Economic Indicators | ||||
Occupation | ||||
<$10,000 | 9.4% | (among employed persons over 16) | ||
$10,000-$14,999 | 9% | Mgt./Professional | 34.6% | |
$15,000-$24,999 | 18.3% | Service | 14.8% | |
$25,000-$34,999 | 15.7% | Sales/Office | 36% | |
$35,000-$49,999 | 17.8% | Farm/Fishing/Forestry | 0.2% | |
$50,000-$74,999 | 14.7% | Construction/Extraction/Maint. | 6.5% | |
$75,000-$99,999 | 7% | Production/Transportation | 8% | |
$100,000-$149,999 | 6.2% | Unemployment/Poverty | ||
$150,000-$199,999 | 1% | Unemployed | 1% | |
$200,000+ | 1.1% | Below Poverty Line | 5.9% | |
Median Household Income: $33,395 |
POLO CLUB, a prestigious, exclusive address: largest 145,000 sq ft clubhouse in county, 2 championship golf courses, 29 tennis courts. 5 dining rooms. Social activities abound, childrens center, dinner dances, star studded shows, discussion groups, movies. Resort pool & cafe. Condos to multi-million$ palatial homes, golf + lake views. MARILYN KNOWS POLO CLUB and sold properties quickly. BUY the HOME OF YOUR DREAMS in Polo. Call or text 561-302-3388 for mandatory dues & fees schedule.
Wednesday, July 29, 2009
ECONOMIC INDICATORS for 33484 from zipskinny.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment