Economic Indicators | ||||
Occupation | ||||
<$10,000 | 5.3% | (among employed persons over 16) | ||
$10,000-$14,999 | 2.3% | Mgt./Professional | 51.4% | |
$15,000-$24,999 | 6.9% | Service | 10.8% | |
$25,000-$34,999 | 8.6% | Sales/Office | 32.4% | |
$35,000-$49,999 | 11.1% | Farm/Fishing/Forestry | 0.4% | |
$50,000-$74,999 | 16.1% | Construction/Extraction/Maint. | 2.4% | |
$75,000-$99,999 | 10.3% | Production/Transportation | 2.5% | |
$100,000-$149,999 | 14.7% | Unemployment/Poverty | ||
$150,000-$199,999 | 7.4% | Unemployed | 1.6% | |
$200,000+ | 17.6% | Below Poverty Line | 4.6% | |
Median Household Income: $74,769 |
POLO CLUB, a prestigious, exclusive address: largest 145,000 sq ft clubhouse in county, 2 championship golf courses, 29 tennis courts. 5 dining rooms. Social activities abound, childrens center, dinner dances, star studded shows, discussion groups, movies. Resort pool & cafe. Condos to multi-million$ palatial homes, golf + lake views. MARILYN KNOWS POLO CLUB and sold properties quickly. BUY the HOME OF YOUR DREAMS in Polo. Call or text 561-302-3388 for mandatory dues & fees schedule.
Wednesday, July 29, 2009
ECONOMIC INDICATORS for 33496 from zipskinny.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment